We Update.: 09 / 06 / 2024
( Please check the last update from online booking.)
Introducing the Laos-China Railway.
- Train Number C92 / C82 / C84 / C91 / C81 / C83: The Laos-China high-speed railway operates routes in Laos.
- Train Number D85 / D86 / D88 / D87: The Laos-China high-speed railway provides services on routes between Laos and China.
- Train Number K12 / K11: These are Ordinary trains that provide services on routes in Laos.
Train Departure From Vientiane and Luang Prabang
Train Number | Departure Station | Arrival Station | Departure Time |
---|---|---|---|
D88 | Vientiane | Kunming ( China ) | 8.08 |
C92 | Vientiane | Luang Prabang | 9.45 |
D86 | Luang Prabang | Xishuangbanna ( China ) | 13.35 |
C82 | Vientiane | Boten | 13.30 |
C84 | Vientiane | Luang Prabang | 15.55 |
K12 | Vientiane | Boten | 8.42 |
Train Departure From Kunming, Xishuangbanna, Boten, and Luang Prabang
Train Number | Departure Station | Arrival Station | Departure Time |
---|---|---|---|
D87 | Kunming ( China ) | Vientiane | 8.08 |
C91 | Luang Prabang | Vientiane | 12.52 |
D85 | Xishuangbanna ( China ) | Luang Prabang | 8.10 |
C81 | Boten | Vientiane | 17.50 |
C83 | Luang Prabang | Vientiane | 18.40 |
K11 | Boten | Vientiane | 14.44 |
Train schedules between cities in Laos
- Vientiane – Luang Prabang
Train Number | Departure ( Vientiane ) | Arrival ( Luang Prabang) | Duration |
---|---|---|---|
D88 | 8.08 | 9.53 | 1h 45m |
C92 | 9.45 | 11.49 | 2h 4m |
C82 | 13.30 | 15.30 | 2h |
C84 | 15.55 | 18.06 | 2h 11m |
K12 | 8.42 | 11.24 | 2h 45m |
- Vientiane – Vang Vieng
Train Number | Departure ( Vientiane ) | Arrival ( Vang Vieng ) | Duration |
---|---|---|---|
D88 | 8.08 | 09.00 | 52m |
C92 | 9.45 | 10.10 | 55m |
C82 | 13.30 | 14.23 | 53m |
C84 | 15.55 | 17.08 | 1h 13m |
K12 | 8.42 | 10.02 | 1h 20m |
- Luang Prabang – Vientiane
Train Number | Departure ( Luang Prabang ) | Arrival ( Vientiane ) | Duration |
---|---|---|---|
D87 | 14.49 | 16.34 | 1h 45m |
C91 | 12.52 | 14.56 | 2h 4m |
C81 | 19.22 | 21.08 | 1h 46m |
C83 | 18.40 | 20.31 | 1h 51m |
K11 | 17.11 | 20.04 | 2h 53m |
- Vang Vieng – Vientiane
Train Number | Departure ( Vang Vieng ) | Arrival ( Vientiane) | Duration |
---|---|---|---|
D87 | 15.41 | 16.34 | 53m |
C91 | 13.49 | 14.56 | 1h 7m |
C81 | 20.16 | 21.08 | 52m |
C83 | 19.36 | 20.31 | 55m |
K11 | 18.43 | 20.04 | 1h 21m |
- Vang Vieng – Luang Prabang
Train Number | Departure ( Vang Vieng ) | Arrival ( Luang Prabang ) | Duration |
---|---|---|---|
D88 | 09.03 | 9.53 | 50m |
C92 | 10.45 | 11.49 | 1h 4m |
C82 | 14.27 | 15.30 | 1h 3m |
C84 | 17.12 | 18.06 | 54m |
K12 | 10.08 | 11.24 | 1h 16m |
- Luang Prabang – Vang Vieng
Train Number | Departure ( Luang Prabang ) | Arrival ( Vang Vieng ) | Duration |
---|---|---|---|
D87 | 14.49 | 15.38 | 49m |
C91 | 12.52 | 13.44 | 52m |
C81 | 19.22 | 20.12 | 50m |
C83 | 18.40 | 19.32 | 52m |
K11 | 17.11 | 18.39 | 1h 28m |
When planning your train trip in Laos. it’s important to book your train tickets in advance. Book Now.