Train Number and schedules
Arrival and Departure Times at the Train Station
D88 Vientiane - Kunming
| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Vientiane | 08.00 | |
| 2 | Vang Vieng | 08.52 | 08.55 |
| 3 | Luang Prabang | 09.46 | 09.50 |
| 4 | Muang Xai | 10.41 | 10.44 |
| 5 | Boten | 11.15 | 12.07 |
| 6 | Mohan | 13.19 | 14.11 |
| 7 | Xishuangbanna | 15.10 | 15.16 |
| 8 | Puer | 15.56 | 16.00 |
| 9 | Yuxi | 17.52 | 17.56 |
| 10 | Kunmingnan | 18.34 |





